Comparison of work from home and extra income opportunities
| Company | Start up costs |
Years trading |
Basic commission |
Products | |
|---|---|---|---|---|---|
| Merlins Wish | £100.00 | 5 months | 33% of ticket sales | Selling online lottery vouchers | details |
| Nu Skin | £90.00 | 24 | 20% | Skin care, nutrition | details |
| Kleeneze | £75.00 | 85 | 21-37% | Home ware, health and beauty, gifts | details |
| Forever Living Products | £195.50 | 30 | 30% plus royalties | Aloe Vera and beehive products | details |
| Utility Warehouse | £199.75 (refundable) |
11 | £2.50 - £45.00 plus monthly % | Energy, telephone, broadband, mobiles internet phone, non-geographic numbers | details |
| Scentsy | £85.00 | 1 | 20% - 39% | Wickless candles and scents | details |
| Oriflame | £3 - £18 | 41 | 23% - 30% | Cosmetics | details |
| Avon | £15-£25 | 120+ | 20 - 25% | Beauty | details |
| Wikaniko | £48 | <1 | 33-45% | Environmentally friendly goods | details |
| Herbalife | £94 | 32 | 25 - 50% | Health supplements, vitamins, skin care etc | details |
| So Skin | £47.50 - optional launch party | 1995 | 25% plus bonuses | Inch loss products | details |
| Simply Gorgeous | £25.00 | 1 | 20% | Branded make up | details |
| PartyLite | No cost | 36 | 20 - 25% | Quality candles and home accessories | details |
| Bare Foot Books | Optional pack £64.99 | 15 | 20 - 33% | Childrens storybooks | details |
| Tatty Bumpkin | £10 - 12k for franchise | 5 | Various | Yoga classes, fair trade and organic products | details |
| Arbonne | £71 | 29 | 35 - 80% | Botanic skin care and cosmetics | details |
| Nature's Sunshine | £0 - £75 | 37 | From 30% | Nutritional & slimming supplements | details |
| Mary Kay Cosmetics | £85 - £185 | 16 | 30% - 40% | Cosmetics, skincare including mens | details |
| Miglio Designer Jewellery | £130 | 6 | 25 - 40% | South African jewellery range | details |
| The Pampered Chef | £57 - £97 | 30 | From 20% | Kitchen ware and kitchen tools | details |
| Ecoflow | £60 | 18 | 30 - 51% | Magnotherapy & health care products | details |
| Oopsy Daisy KIds | £5 - £150 | 1 | 20 - 25% | Childrens clothing, gifts & nursery furniture | details |
| Usbourne | £38 | 25+ | 24% | Books | details |
| FM Cosmetics | £49.99 | 4 | 3 - 21% | Personal hygiene, perfume, household cleaning and make up | details |
| Phoenix Trading | £30.00 | 15 | 30% | Greeting cards, wrapping paper, stationery | details |
| Budding | £30.00 | 1 | Rewards from your own business | Whatever products and services you wish to take to the market | details |
| PartyCash4Gold | No start up fee | 1 | 7.5% of gross margin | Purchase gold for a commision | details |
| Ice Jewellery | £99.00 | 8 | Average £62.50 per party | 925 fine Sterling Silver jewellery and Charm beads | details |
| Neways International | FREE (£15+ for distributors) | 25 | 20 - 50% | Personal care, nutritional products, home care products | details |





