| Company | Start up costs |
Years trading |
Basic commission |
Products | |
|---|---|---|---|---|---|
| Cartel Client Review | £69.38 | 2 | £125+ | Consumer credit compensation, debt mangement | more details |
| Nu Skin | £199.00 | 24 | 20% | Skin care, nutrition | more details |
| Kleeneze | £75.00 | 85 | 21-37% | Home ware, health and beauty, gifts | more details |
| Forever Living Products | £195.50 | 30 | 30% plus royalties | Aloe Vera and beehive products | more details |
| Utility Warehouse | £199.75 (refundable) |
11 | £2.50 - £45.00 plus monthly % | Energy, telephone, broadband, mobiles internet phone, non-geographic numbers | more details |
| Creative Memories | £25 | 21 | 30% | Photos, digital photos, albums, frames, gifts | more details |
| Oriflame | £3 - £18 | 41 | 23% - 30% | Cosmetics | more details |
| Avon | £15-£25 | 120+ | 20 - 25% | Beauty | more details |
| Wikaniko | £48 | <1 | 33-45% | Environmentally friendly goods | more details |
| Usbourne | £38 | 25+ | 24% | Books | more details |
| Jo Magdalena | £95-£200 | 25% | Jewellery and accessories | more details | |
| Herbalife | £83 | 29 | 25 - 30% | Health supplements, vitamins, skin care etc | more details |
| So Skin | £47.50 - optional launch party | Since 1995 | 25% plus bonuses | Inch loss products | more details |
| Tish Tash Toys | £9.99 | 4 | 10 - 20% | Quality educational toys | more details |
| PartyLite | No cost | 36 | 20 - 25% | Quality candles and home accessories | more details |
| Linen at Home | £25 - £99 | Just launched | 12.5 - 32% | Bed linen, throws, towels etc | more details |
| Bare Foot Books | Optional pack for £64.99 | 15 | 20 - 33% | Childrens storybooks | more details |
| Tatty Bumpkin | £7,500 for the franchise | 5 | Double retail prices | Yoga classes, fair trade and organic products | more details |
| Arbonne | £71 | 29 | 35 - 80% | Botanic skin care and cosmetics | more details |
| Nature's Sunshine | £0 - £75 | 37 | From 30% | Nutritional & slimming supplements | more details |
| Mary Kay Cosmetics | £85 - £185 | 16 | 30% - 40% | Cosmetics, skincare including mens | more details |
| Miglio Designer Jewellery | £130 | 6 | 25 - 40% | South African jewellery range | more details |
| The Pampered Chef | £57 - £97 | 30 | From 20% | Kitchen ware and kitchen tools | more details |
| Ecoflow | £60 | 18 | 30 - 51% | Magnotherapy & health care products | more details |
| Oopsy Daisy KIds | £5 - £150 | 1 | 20 - 25% | Childrens clothing, gifts & nursery furniture | more details |





